| Tournament Name | North Canton Shootout Community Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2025-06-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2025-06-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | This event is for Community Plus teams.
FIELD LOCATION North Canton Little League Complex: 9U-10U-11U-12U-13U Possible some games off site if needed |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK who is coming so far in 2025
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | 9U-10U-11U-12U -NORTH CANTON LITTLE LEAGUE COMPLEX 11U-12U-13U- MASSARELLI SPORTS COMPLEX 13U-BARBERTON COMPLEX |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


