| Tournament Name | Ohio Community Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2025-05-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2025-05-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | 9U-10U-12U NOW FULL This event is for Community Plus teams.
FIELD LOCATIONS: Subject to change deoending on amount of teams in each age groups 14U- louisville 13u- Barberton 12u- Masserilli Sports Complex Turf {1st 8} & also play at Barberton Foundation Fields 11u- Masserilli Sports Complex Turf 1st 8} & also- Barberton Foundation Fields 10u-Masserilli Sports Complex Turf {1st 8} & also North Royalton Softball 9u- Masserilli Sports Complex Turf {1st 8}&
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING SO FAR IN 2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | FIELD LOCATIONS: Subject to change deoending on amount of teams in each age groups 14U- Woodrirdge -Longwood- Masserilli Sports Complex 13u- Barberton- Jackson Township 12u- Masserilli Sports Complex- Barberton Foundation Fields 11u- Masserilli Sports Complex- Barberton Foundation Fields 10u- Longwood -Jackson Township 9u- Jackson Township |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


