| Tournament Name | TEAM SPORTS NATIONS BASEBALL STATE QUALIFIER |
|---|---|
| Tournament Start Date | 2011-05-13 |
| Tournament End Date | 2011-05-15 |
| Tournament Description | This is a Nations Baseball State Qualifying event. This Nations Baseball Sanctioned Tournament will serve as one of your requirements for those teams wishing to participate in the State Tournament. The 2011 Nation's Rules require teams to play in 2 Nations Baseball Sanctioned events - either a League and 1 Tournament or 2 Tournaments. This is the tournament’s 9th year overall and the 3rd year being associated with Nations Baseball --Teams are required to be registered with Nations Baseball -- $45 registration fee. 3 Game Minimum – Teams will pay umpires on the field - $45 per game. Games played in Akron at Cascade Valley Park, Cuyahoga Falls at Keyser Park and Barberton's Foundation Fields. 14u 60/90 will play on high school facilities if available. Team and individual Trophies for 1st and 2nd place will be awarded. These complexes have full concession stands walk in bathrooms and field crews on site. Lighted fields |
| Teams Registered | 9U - Lookouts Baseball Green Bulldogs Pittsburgh Outaws Stallions Baseball Club - Blue Ohio Bombers Blue Alliance Elite Team Ice 10U Ohio Valley Mudcats Pittsburgh Outlaws Copley Indians Marysville Mitts Medina Magic 11U Ohio Xstreme Lake Express Penn - Ohio Fusion Traveling Tornadoes Dover Tornadoes East Holmes Baseball 3H Sports Explosion 12U -- Lookouts Baseball Jackson Bears Purple Lake Express Ohio Xstreme LA Baseball Manchester A's Stow Bulldogs Lake Erie Storm Medina Blue Hawks Premier Baseball - Team Easton Beaver Valley Black Aramys Diamond Boys 13U -- Lake Erie Lightning Stallions Baseball Club - Blue Plain Local Crush West Stark Stampede Independent Indians OTN Performance Redbirds Cy Young Diamondbacks LA Baseball Lake Express Mahoning Valley Heat WVa. Patriot Baseball Premier Mad Dawgs Strongsville Spartans Blue Stow Outlaws North Coast Tigers 14U ( 54x80) - Ohio DC Nationals Stow Scrappers Stow Seawolves Sportszone Panthers Lake Express Wadsworth Grizzlies Manchester A's Ohio Xstreme 13's Beaver Valley 13's 14U (60x90) - PBA Sabercats Ohio Valley Mudcats Akron Attack The Express Ohio Sidewinders West Allegheny Indians Ohio Orioles |
| Season Id | 2 |
| Field Locations | |
| Is Deleted | 0 |
| Tournament Complete | 0 |


